產(chǎn)品特性
如需更多產(chǎn)品信息請聯(lián)系公司客服 電話號碼:021-36526558
產(chǎn)品應(yīng)用
Gear Sets, excluding Worm Gears
Bearings
Circulating Oil Systems
Chains
典型特性
PROPERTIES | TEST METHOD | ANDEROL 6220 |
Appearance @ 20°C | visual | Clear colorless to light yellow liquid |
Viscosity @40°C, cSt | ASTM D-445 | 232.7 |
Viscosity @ 100°C, cSt | ASTM D-445 | 23.6 |
Viscosity Index | ASTM D-2270 | 126 |
Density @ 15°C, kg/l | ASTM D-1298 | 0.855 |
Total Acid Number, mg KOH/g | ASTM D-664 | 1.5 |
Flash Point, COC, °C | ASTM D-92 | 256 |
PourPoint, °C | ASTM D-97 | -42 |
Demulsibility @ 54°C,min | ASTM D-1401 | 25 |
FZG Gear set, Pass Stage | DIN/ISO 14635-1 | 14 |
Four Ball Wear, 1200 rpm, 40 kg , 75°C | ASTM D 4172 | 0.37 |
Four Ball Weld, kg | ASTM D 2783 | 160 |
健康與安全
ANDEROL synthetic hydrocarbon based
lubricants are similar to mineral oils in their
compatibility with paints, seals, gaskets and
hoses. No special precautions related to
compatibility are required when changing over
from a mineral oil lubricant to an ANDEROL
synthetic hydrocarbon based lubricant
如需全系產(chǎn)品更詳細(xì)的數(shù)據(jù),請垂詢客戶代表。